| chip | HI352 |
| luminance ANSI | 240ANSI |
| versions type | Android 9.0 |
| remote control | Infrared |
| shadow casting technique | LCD+LED |
| LEDlight: | 42W, 30000 hours Long life |
| resolution ratio: | 1920*1080P |
| Image size/distance : | 100”@2.95 m) |
| Support picture ratio: | 16:9/4:3 |
| Dynamic contrast: | 2000;1 |
| focal setting: | electric motor focus |
| keystone correction | Automatic |
| Throw Ratio: | 1.35 : 1 |
| Wired panel | yes, support |
| wireless co-screener: | yes, support |
| internal storage: | 1+32G |
| wireless WiFi: | WIFI 6 |
| BT: | yes |
| Video Support | VP9,H.264,MVC,MPEG1,MPEG2,MPEG4,AVS,VC-1 SP,VP6/8,ITU-T H.265, |
| Audio support | AAC,FLAC,M4A,MP3,WAV,WMA, |
| lpha-blended images supported | BMP,PNG,JPEG,JPG,JPE, |
| The stereo speaker: | 5W*1 |
| BT speaker connection: | support |
| connector | “USB*1 AV*1 HD*1 Audio Out*1 DC IN*1 IR* |
| power supply: | “AC 100~240V 50/60Hz” |
| power: | power: 50W |
| net weight: | 1.85KG |
| Dimensions (width x length x height): | 155*140*234mm |
| language | 56 languages |
| package content: | “Remote x1, Adapter x1, User Manual x1, Clean Swab x1, Conformity Certificate x1” |
| individual package | 1pcs/CTN 295*180*190mm 2.5kg” |
| Whole case packaging | 6pcs/CTN 570*490*278mm 15.2kg |
T9 Smart Projector Android
180.000 د.ع
HDMI Sync Light Kits
120.000 د.ع السعر الأصلي هو: 120.000 د.ع.100.000 د.عالسعر الحالي هو: 100.000 د.ع.
Smart Projector Android HY360
التصنيف: اجهزة العرض
170.000 د.ع
تفاصيل المنتج
تم التقييم 0 من 5
0التقييمات
تم التقييم 5 من 5
0
تم التقييم 4 من 5
0
تم التقييم 3 من 5
0
تم التقييم 2 من 5
0
تم التقييم 1 من 5
0
كن أول من يقيم “Smart Projector Android HY360” إلغاء الرد

المراجعات
مسح الفلاترلا توجد مراجعات بعد.